

| This price list was compiled from the gems section of the price list created by Lady Nyx of Vanir's Fjord, Webmaze. There were materials purchased and used that were not included on the Nyx list. Therefore, that list has been expanded to include those materials. Prices for the additional materials were established using the Nyx list prices as a basis. Though Gorean weights and measures could have been used, it was preferred to use Earth terms for those that are not of Gor.
Coin values can be expressed as approximate values, as there are indications in the Scrolls (John Norman's Gor books) that values may be higher. Coins of higher denomination are most often referred to as "tarsk", "tarn", or simply by the metal they are cast in (such as silver). |



| UNIT | EQUIVALENT | EARTH EQUIVALENT |
| 1 Copper Bit (CB) | 1 Copper Bit | 12-1/2 Cents |
| 2 Copper Bits | 2 Copper Bits | 25 Cents |
| 8 Copper Bits | 1 Copper (C) | $1 American |
| 100 Copper | 1 Silver (S) | $100 |
| 10 Silver | 1 Gold (G) | $1,000 |
| 2 Gold | 1 Double-weight Gold (DWG) | $2,000 |



| METAL | CUT | SIZE | WT (KT) | PRICE | UNIT |
| Brass | ingot | 2"x2"x6" | 5# | 30 | C |
| Copper | ore | ----- | 1# | 8 | C |
| Copper | ingot | 1"x1"x3" | 2.5# | 16 | C |
| Gold | ore | ----- | 1# | 8 | G |
| Gold | ingot | 1"x1"x3" | 2.5# | 16 | G |
| Iron | ore | ----- | 5# | 5 | C |
| Iron | ingot | 2"x2"x6" | 5# | 10 | C |
| Limestone | ----- | pound (#) | 1# | 1 | C |
| Nickel | ore | ----- | 5# | 5 | C |
| Nickel | ingot | 2"x2"x6" | 5# | 10 | C |
| Silver | ore | ----- | 1# | 8 | S |
| Silver | ingot | 1"x1"x3" | 2.5# | 8 | S |
| Star Metal | ore | ----- | 1# | 50 | G |
| Star Metal | ingot | 1"x1"x3" | 1# | 100 | G |
| Steel | ingot | 2"x2"x6" | 5# | 30 | C |
| Steel, Stainless | ingot | 1"x1"x3" | 2.5# | 1 | S |
| Tin | ore | ----- | 5# | 5 | C |
| Tin | ingot | 2"x2"x6" | 5# | 10 | |


